| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Processes | |||
| Machines | |||
| Production Flows | |||
| Item Families | |||
| Dynamic categories of items characteristics | |||
| Production recipes(BOM) | |||
| Construction design of items | |||
| Production, assembly, shipment orders | |||
| Operator data entry screens | |||
| Barcode driven data entry | |||
| Picking lists | |||
| Production summary | |||
| Dynamic orders report | |||
| Machine load | |||
| Pending production planning | |||
| Pending production | |||
| Pending shipment | |||
| Project status | |||
| Shipment monitoring | |||
| Productivity Indicator (OEE) | |||
| Quality measurements | |||
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Hours and working days | |||
| Shifts | |||
| Availability | |||
| Production orders prioritising | |||
| Machines job assignment | |||
| Target monitoring | |||
| Due shipments | |||
| MRP | |||
| Capacity plan |
SCHEDULING
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Scheduling | |||
| Gantt chart | |||
| Production Order completion date | |||
| Plan KPI’s | |||
Lean manufacturing
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Overall Equipment Effectiveness (OEE) | |||
| Process map | |||
| Lean metrics | |||
| Value Stream Mapping | |||
Plant Layout
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Layout design | |||
| Plant layout with production data | |||
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Warehouse orders | |||
| Warehouse movements | |||
| Warehouse balance | |||
| Purchases | |||
| Consumptions | |||
| Inventories- stock corrections | |||
| Shipments for processing to third parties | |||
| Goods returns | |||
| Traceability | |||
| Batches monitoring | |||
| Serial numbers monitoring |
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Traders | |||
| Project categories and types | |||
| Projects | |||
| Offers | |||
| Orders | |||
| Time management |
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Invoicing | |||
| Shipment orders transformation to invoices | |||
| Receipts | |||
| Customer balances | |||
| Balances aging | |||
| Payment days indicator | |||
| Cashier | |||
| Dynamic sales reports |
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Dashboard | |||
| Project overview | |||
| Order status | |||
| Production order overview |
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Automatic user notification (email) | |||
| Messages between users | |||
| Reminders | |||
| Mass data updates | |||
| Online user manual |
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Secure login per user | |||
| Ability to change password | |||
| Group Rights management | |||
| Level access management per group of rights | |||
| Basic user options management | |||
| Connection history recording | |||
| Action history recording | |||
| Use of forms recording | |||
| User statistics |
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Ability of multiple companies | |||
| Multilingual | |||
| Options menu management | |||
| Settings per user | |||
| Shortcuts per user | |||
| Custom prints |
| Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
|---|---|---|---|
| Mass import from excel files | |||
| Online connection with all known ERPs |
An innovative production management software that supports the application of simple methodology and helps increase productivity.