© 2020 All rights reserved
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | ||
---|---|---|---|---|
Processes | ✓ | ✓ | ✓ | |
Machines | ✓ | ✓ | ✓ | |
Production Flows | ✓ | ✓ | ✓ | |
Item Families | ✓ | ✓ | ✓ | |
Dynamic categories of items characteristics | ✓ | ✓ | ✓ | |
Production recipes(BOM) | ✓ | ✓ | ✓ | |
Construction design of items | ✓ | ✓ | ✓ | |
Production, assembly, shipment orders | ✓ | ✓ | ✓ | |
Operator data entry screens | ✓ | ✓ | ✓ | |
Barcode driven data entry | ✓ | ✓ | ✓ | |
Picking lists | ✓ | ✓ | ✓ | |
Production summary | ✓ | ✓ | ✓ | |
Dynamic orders report | ✓ | ✓ | ✓ | |
Pending production planning | ✓ | ✓ | ✓ | |
Pending production | ✓ | ✓ | ✓ | |
Pending shipment | ✓ | ✓ | ✓ | |
Project status | ✓ | ✓ | ✓ | |
Shipment monitoring | ✓ | ✓ | ✓ | |
Productivity Indicator (OEE) | ✓ | ✓ | ✓ | |
Quality measurements | ✓ | ✓ | ✓ | ✓ |
Delays analysis | ✓ | ✓ | ✓ | |
Process map | ✓ | ✓ | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Hours and working days | ✓ | ✓ | ✓ |
Shifts | ✓ | ✓ | ✓ |
Availability | ✓ | ✓ | ✓ |
Production orders prioritising | ✓ | ✓ | ✓ |
Target monitoring | ✓ | ✓ | ✓ |
Due shipments | ✓ | ✓ | ✓ |
Material needs | ✓ | ✓ | ✓ |
Capacity plan | ✓ | ✓ | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Warehouse orders | ✓ | ✓ | |
Warehouse movements | ✓ | ✓ | |
Warehouse balance | ✓ | ✓ | |
Purchases | ✓ | ✓ | |
Consumptions | ✓ | ✓ | |
Inventories- stock corrections | ✓ | ✓ | |
Shipments for processing to third parties | ✓ | ✓ | |
Goods returns | ✓ | ✓ | |
Traceability | ✓ | ✓ | |
Batches monitoring | ✓ | ✓ | |
Serial numbers monitoring | ✓ | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Traders | ✓ | ✓ | ✓ |
Project categories and types | ✓ | ✓ | ✓ |
Projects | ✓ | ✓ | ✓ |
Offers | ✓ | ✓ | ✓ |
Orders | ✓ | ✓ | ✓ |
Time management | ✓ | ✓ | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Invoicing | ✓ | ||
Shipment orders transformation to invoices | ✓ | ||
Receipts | ✓ | ||
Customer balances | ✓ | ||
Balances aging | ✓ | ||
Payment days indicator | ✓ | ||
Cashier | ✓ | ||
Dynamic sales reports | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Dashboard | ✓ | ✓ | ✓ |
Project overview | ✓ | ✓ | ✓ |
Order status | ✓ | ✓ | ✓ |
Production order overview | ✓ | ✓ | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Automatic user notification (email) | ✓ | ✓ | ✓ |
Messages between users | ✓ | ✓ | ✓ |
Reminders | ✓ | ✓ | ✓ |
Mass data updates | ✓ | ✓ | ✓ |
Online user manual | ✓ | ✓ | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Secure login per user | ✓ | ✓ | ✓ |
Ability to change password | ✓ | ✓ | ✓ |
Group Rights management | ✓ | ✓ | ✓ |
Level access management per group of rights | ✓ | ✓ | ✓ |
Basic user options management | ✓ | ✓ | ✓ |
Connection history recording | ✓ | ✓ | ✓ |
Action history recording | ✓ | ✓ | ✓ |
Use of forms recording | ✓ | ✓ | ✓ |
User statistics | ✓ | ✓ | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Ability of multiple companies | ✓ | ✓ | ✓ |
Multilingual | ✓ | ✓ | ✓ |
Options menu management | ✓ | ✓ | ✓ |
Settings per user | ✓ | ✓ | ✓ |
Shortcuts per user | ✓ | ✓ | ✓ |
Custom prints | ✓ | ✓ | ✓ |
Lean Factory Production | Lean Factory Production Plus | Lean Factory Enterprise | |
---|---|---|---|
Mass import from excel files | ✓ | ✓ | ✓ |
Online connection with all known ERPs | ✓ | ✓ | ✓ |
An innovative production management software that supports the application of simple methodology and helps increase productivity.
© 2020 All rights reserved
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.